(Project details for The Arden may be subjected to change without prior notice)
Project Details | The Arden |
Location | 2-24 Phoenix Road Singapore |
District | 23 |
Developer | CNQC Realty (Phoenix Pte Limited) |
Tenure | 99 Years leasehold from 14 July 2023 |
Estimated Site Area | 6464.70m² |
Conveyance Solicitor | Dentons Rodyk & Davidson LLP |
Architect | M.A.N Architects LLP |
Interior Design | Ong & Ong Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Civil & Structural Consultant | Emerald Asia Consulting Pte Ltd |
Main Contractor | CNQC Engineering & Construction Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
No. of Blocks | 3 |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive Payment Scheme |
Total No. of Units | 105 Units of 2-4 Bedrooms (3 blocks of 5-storey with carpark, swimming pool and communal facilities) |
No. of Car Park Lots | 105 CAR PARK LOTS, 3 ACCESSIBLE LOTS |
No. of Bicycle Lots | 28 |
Expected Date of Vacant Possession | 30 September 2027 |
Expected Date of Legal Completion | 30 September 2030 |
Unit Mix and Sizes
Unit Type | Size (Sq Ft) | Size (Sqm) | No. of Units | Unit Mix (%) |
2 Bedroom | 657 | 61 | 30 | 28.06 |
2 Bedroom Deluxe | 721 | 67 | 15 | 14.28 |
3 Bedroom | 1012 | 94 | 15 | 14.28 |
3 Bedroom + Study | 1109 | 103 | 15 | 14.28 |
4 Bedroom | 1206 | 112 | 15 | 14.28 |
4 Bedroom + Study | 1388 | 129 | 15 | 14.28 |
Total | 105 Units | 100 |